Right To Service Act
Your Service is Our Duty
The Maharashtra Right to Public Services Act, 2015 is enacted and is in force since 28.04.2015 to ensure that notified services are provided to the citizens in a transparent, speedy and time-bound manner by various Government Departments and Public Authorities under the Government. Its objective is to provide easy, prompt and time bound services to the citizens.
The Maharashtra State Commission for Right to Public Service has been constituted under the above Act to monitor, coordinate, control and improve the public services being provided by the Government. The Commission consists of a Chief Commissioner and six Commissioners. The headquarter of the Commission is at the New Administrative Building, Opposite Mantralaya, Mumbai and the Divisional Offices of the Commissioners are at the six Divisional Headquarters.
If any notified service is not provided to any eligible person within stipulated time or is rejected without proper grounds, the concerned person may file 1st and 2nd appeals with the higher authorities and if he is not satisfied with their decision, he may prefer third appeal to the Commission. The erring officer is liable for a penalty up to Rs 5000/- per case. Notified Services rendered by this Department are as per enclosed proforma.
Website of the Maharashtra State Commission for Right to Services is :-https://aaplesarkar.mahaonline.gov.in
Right to Service Rules Gazette
List of Services Notifide Under RTS ACT
Sr. No. | Department | Public Service | Time limit for providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer |
1 | Revenue Services | Agriculturist Certificate | 7 | Tahsildar | Sub Divisional Officer | Additional Collector |
2 | Revenue Services | Certified Copy Record of Rights | 7 | Clerk/Talathi | Nayab Tahsildar | Tahsildar |
3 | Revenue Services | Certified Copy Record of Rights | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
4 | Revenue Services | Landless Labour Certificate | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
5 | Revenue Services | Certificate of Residence in Hilly Area | 1 | Tahsildar | Sub Divisional Officer | Additional Collector |
6 | Revenue Services | Permission to cut any non-scheduled tree for making use of land for industrial purpose | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
7 | Revenue Services | Income Certificate | 15 | Nayab Tahsildar | Tahsildar | Sub Divisional Officer |
8 | Revenue Services | Temporary Residence Certificate | 7 | Tahsildar | Sub Divisional Officer | Additional Collector |
9 | Revenue Services | Age, Nationality and Domicile Certificate | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
10 | Revenue Services | Solvency Certificate (Upto Rs. 2 Lacs) | 21 | Nayab Tahsildar | Sub Divisional Officer | Additional Collector |
11 | Revenue Services | Solvency Certificate (Upto Rs.200001 to 8Lacs) | 21 | Tahsildar | Sub Divisional Officer | Additional Collector |
12 | Revenue Services | Solvency Certificate (Upto Rs. 800001 to 40 Lacs) | 21 | Sub Divisional Officer | Additional Collector | Collector |
13 | Revenue Services | Solvency Certificate (Above 40 Lacs) | 21 | Collector | Additional Commissioner | Divisional commissioner |
14 | Revenue Services | Senior Citizen Certificate | 7 | Tahsildar | Sub Divisional Officer | Additional Collector |
15 | Revenue Services | Permission for Cultural Programme | 7 | Tahsildar and Taluka Executive Magistrate | Sub Divisional Magistrate | Additional District Magistrate |
16 | Revenue Services | Permission for digging land (Minor mineral Extraction) for industrial purpose | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
17 | Revenue Services | Small Land Holder Certificate | 15 | Tahsildar | Sub Divisional Officer | Additional Collector |
18 | Revenue Services | Attestation of Affidavit | 1 | Avval Karkun/Nayab tahsildar | Nayab Tahsildar/Tahsildar | Sub Divisional Officer |
19 | Revenue Services | Caste Certificate | 21 | Sub Divisional Officer/ Dy. Collector | Additional Collector | Collector |
20 | Revenue Services | Non Creamy Layer Certificate | 21 | Sub Divisional Officer | Additional Collector | Collector |
RTS Act
SR.No | Department | Sub-Department Name | Total Services | Govt. Resolutions |
1 | Home | Home | 18 | Download G.R. |
Transport | 14 | Download G.R. | ||
State Excise | 51 | |||
Maharashtra Maritime Board | 7 | Download G.R. | ||
2 | Revenue & Forest Department | Revenue Department | 20 | Download G.R. |
Revenue (Land Record & 44A & 7/12) | 20 | |||
Entertainment Duty | – | |||
Forest Department | 11 | Download G.R. | ||
IGR | 15 | |||
3 | Agriculture & Animal Husbandry, Dairy Development & Fisheries Department | Agriculture – Vidhyapeeth | 25 | Download G.R. |
Animal Husbandry, Dairy Development | 14 | |||
Fisheries Department | 6 | |||
4 | UD | UDD | 52 | |
5 | Law & Judiciary Department | Law & Judiciary Department | 4 | Download G.R. |
6 | Rural Development Department | Rural Development Department | 7 | Download G.R. |
7 | Soil & Water Conservation Department | Soil & Water Conservation Department | 8 | |
8 | Food, Civil Supplies & Consumer Protection Department | Food, Civil Supplies & Consumer Protection Department | 16 | Download G.R. |
9 | Housing | Mahada | 12 | |
Bombay Building Repairs & Reconstruction Board | 4 | |||
Slum Rehabilitation Authority | 5 | |||
10 | Women and Child Development | Women and Child Development | 8 | Download G.R. |
11 | Skill Development & Entrepreneurship Department | Skill Development & Entrepreneurship Department | 2 | |
12 | Minority Development Department | Minority Development Department | 1 | Download G.R. |
13 | Industry / Labour / Energy Department | Industry | 16 | |
MIDC | 7 | |||
DGPS | 2 | Download G.R. | ||
Labour Department | 41 | Download G.R. | ||
Energy | 14 | Download G.R. | ||
MSEDCL | – | Download G.R. | ||
14 | Finance Department | Finance Department | 4 | Download G.R. |
15 | WRD | WRD | 10 | Download G.R. |
16 | Dept. of Co-Operation , Marketing Textiles | Dept. of Co-Operation , Marketing Textiles | 9 | Download G.R. |
17 | Water Supply & Sanitation | Maharashtra Jeevan Pradhikaran | 2 | Download G.R. |
Ground Water Serveys & Development agency | 2 | |||
18 | Public Health Department | Public Health Department | 6 | Download G.R. |
19 | Social Justice Department | Social Justice Department | 12 | Download G.R. |
20 | Tribal Department | Tribal Department | 1 | Download G.R. |
21 | School Education & Sport Department | School Education & Sport Department | 12 | Download G.R. |
22 | Medical Education & Drug Department | MEDD(AYUSH) | – | |
MEDD(DMER) | 1 | |||
MMDD(MIMH) | – | |||
MEDD(FDA) | 4 | |||
23 | Tourism Department | Tourism Department | 20 | Download G.R. |
24 | Higher Education & Technical Department | Maharashtra State Board of Technology Education | 4 | Download G.R. |
University | 6 | Download G.R. | ||
25 | MPCB | MPCB | 4 | |
26 | Planning Department | EGS | 2 | |
27 | PWD | PWD | 2 | |
28 | Vimukta jati’s, Nomedic Tribes, OBC, SBC welfare Department | Vimukta jati’s, Nomedic Tribes, OBC, SBC welfare Department | – | |
29 | Marathi language Department | Marathi language Department | – | |
30 | Parliamentary Affairs Department | Parliamentary Affairs Department | – | |
31 | General Administration Department | General Administration Department | 5 |
If the service is not received from the Designated Officer or within the stipulated time and if the first and second appeals are not adjudicated, the applicant may file an appeal within 60 days from the date of receipt of the second application in Form V as per 18(1) of the Act.
Maharashtra State Service Rights Commission, Nashik Divisional Office, Nashik
Commissioner : Shrimati Chitra Kulkarni
Address : ‘Singhgad’, Government Rest House, Near Golf Club, Nashik-422 002
Telephone : 0253-2995080
Email ID : rtsc[dot]nashik[at]gmail[dot]com